VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,304,158,085 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,878.40 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,580,063.2 GB  603,372,335
2 Iran (ISLAMIC Republic Of)  99,085,323.5 GB  5,318,601,079
3 Russian Federation  89,543,466.9 GB  1,400,131,367
4 Japan  70,153,672.2 GB  726,217,789
5 United States  54,215,824.3 GB  1,471,572,212
6 Taiwan  51,515,316.3 GB  796,249,437
7 France  46,501,840.0 GB  596,933,412
8 Indonesia  39,209,493.0 GB  898,315,415
9 India  36,842,771.1 GB  780,836,365
10 Viet Nam  30,440,536.3 GB  522,508,087
11 China  29,726,304.4 GB  777,251,224
12 Thailand  19,950,778.1 GB  348,433,743
13 United Arab Emirates  15,855,072.0 GB  519,263,107
14 Hong Kong  14,945,478.2 GB  261,374,945
15 Myanmar  13,377,559.9 GB  225,963,512
16 Philippines  13,080,991.9 GB  319,027,609
17 Turkmenistan  12,134,010.7 GB  156,652,063
18 Malaysia  12,098,005.9 GB  148,105,828
19 Bangladesh  9,517,403.2 GB  387,854,897
20 Ukraine  9,459,197.3 GB  542,991,394
21 Canada  8,269,651.2 GB  102,180,281
22 Saudi Arabia  8,145,763.3 GB  109,788,695
23 Germany  8,009,373.0 GB  259,464,554
24 Turkey  6,850,522.3 GB  103,683,646
25 Singapore  6,794,154.8 GB  416,591,530
26 Australia  5,765,058.6 GB  116,666,041
27 Iraq  5,689,951.6 GB  225,422,598
28 Brazil  5,558,496.0 GB  1,404,236,991
29 United Kingdom  5,370,034.5 GB  148,514,318
30 Argentina  4,990,845.4 GB  74,801,539
31 Lao People's Democratic Republic  4,669,208.0 GB  75,026,806
32 Pakistan  4,506,222.4 GB  105,899,047
33 Nigeria  3,929,872.5 GB  462,535,636
34 Cambodia  3,279,392.0 GB  93,268,776
35 Kenya  3,059,035.3 GB  183,311,525
36 Mexico  2,554,775.3 GB  44,693,252
37 Spain  2,185,228.3 GB  26,472,875
38 Oman  2,113,037.3 GB  37,160,465
39 Netherlands  1,955,188.5 GB  55,860,354
40 Armenia  1,463,189.8 GB  4,928,916
41 Egypt  1,393,675.0 GB  37,922,014
42 Qatar  1,378,603.2 GB  19,214,638
43 Algeria  1,376,655.3 GB  37,328,508
44 Somalia  1,348,723.0 GB  59,368,120
45 Nepal  1,338,525.8 GB  19,798,817
46 Syrian Arab Republic  1,320,880.7 GB  236,211,917
47 Jordan  1,300,068.2 GB  25,574,642
48 Italy  1,262,606.8 GB  15,877,873
49 Kyrgyzstan  1,220,737.3 GB  13,647,229
50 Sudan  1,187,566.9 GB  42,452,872
51 New Zealand  1,165,813.8 GB  15,327,384
52 Colombia  1,101,240.5 GB  20,314,990
53 Gabon  1,093,612.0 GB  8,021,959
54 Cote D'ivoire  1,077,181.4 GB  13,247,237
55 Macau  1,066,159.0 GB  19,154,480
56 Kazakhstan  1,059,168.9 GB  15,527,311
57 Sweden  1,012,746.8 GB  18,908,359
58 Ghana  982,604.7 GB  58,256,962
59 Austria  936,475.8 GB  14,708,443
60 Venezuela  904,639.0 GB  26,344,737
61 Belarus  864,644.7 GB  22,326,960
62 Chile  857,080.2 GB  14,430,340
63 Romania  807,170.1 GB  18,990,363
64 Peru  803,741.3 GB  10,801,073
65 Ethiopia  760,716.4 GB  39,327,891
66 Mongolia  700,349.6 GB  11,330,029
67 Kuwait  691,565.4 GB  10,540,401
68 Libyan Arab Jamahiriya  689,420.8 GB  19,361,892
69 Morocco  658,743.6 GB  25,369,293
70 Poland  650,246.2 GB  9,463,556
71 Yemen  628,862.6 GB  21,238,368
72 Azerbaijan  597,146.2 GB  10,544,657
73 Latvia  594,413.9 GB  3,315,934
74 Ecuador  592,902.0 GB  53,831,936
75 Norway  548,537.2 GB  4,831,888
76 Switzerland  529,673.9 GB  40,464,621
77 Palestinian Territory Occupied  512,442.1 GB  12,448,959
78 Belgium  485,841.8 GB  6,824,195
79 South Africa  470,320.9 GB  17,231,261
80 Finland  449,670.4 GB  3,963,649
81 Afghanistan  448,174.8 GB  16,172,221
82 Tanzania United Republic of  436,279.9 GB  10,915,397
83 Israel  416,699.7 GB  9,427,953
84 Uganda  386,110.3 GB  19,376,910
85 Portugal  384,618.0 GB  5,960,153
86 Denmark  334,545.4 GB  3,070,840
87 Czech Republic  332,038.3 GB  5,013,938
88 Hungary  330,539.1 GB  4,926,829
89 Lithuania  330,208.8 GB  4,241,965
90 Georgia  301,331.2 GB  3,591,511
91 Guinea  286,926.1 GB  8,799,147
92 Greece  273,765.7 GB  4,040,977
93 Sri Lanka  272,479.4 GB  6,688,318
94 Bahrain  229,290.9 GB  3,679,227
95 Dominican Republic  226,243.6 GB  7,047,579
96 Brunei Darussalam  221,593.5 GB  1,613,182
97 Tunisia  219,857.3 GB  6,105,389
98 Bulgaria  214,364.6 GB  4,558,401
99 Guatemala  209,275.5 GB  4,435,401
100 Uzbekistan  205,854.6 GB  4,183,202
101 Serbia  204,516.7 GB  3,593,708
102 Lebanon  204,318.4 GB  9,055,516
103 Panama  198,879.9 GB  5,532,978
104 Bolivia  191,934.6 GB  3,319,068
105 Paraguay  166,338.9 GB  2,140,864
106 Djibouti  164,158.4 GB  4,263,631
107 Ireland  139,774.0 GB  2,950,986
108 Slovenia  133,716.8 GB  1,611,168
109 Costa Rica  120,432.3 GB  1,843,934
110 Croatia (LOCAL Name: Hrvatska)  117,409.3 GB  1,167,300
111 Slovakia (SLOVAK Republic)  111,979.1 GB  1,246,834
112 Moldova Republic of  108,952.0 GB  2,794,626
113 Cuba  107,088.7 GB  2,814,462
114 Albania  105,751.9 GB  2,356,603
115 Bosnia and Herzegowina  103,174.5 GB  938,926
116 Mauritius  100,523.3 GB  1,352,272
117 Jamaica  93,794.1 GB  2,137,015
118 Estonia  83,998.6 GB  1,313,122
119 Uruguay  83,022.5 GB  1,191,634
120 Bhutan  81,713.2 GB  1,691,916
121 Rwanda  73,719.6 GB  2,071,206
122 Honduras  62,747.9 GB  1,425,244
123 Luxembourg  62,715.8 GB  1,362,278
124 Benin  61,722.0 GB  7,085,095
125 Antigua and Barbuda  61,184.8 GB  1,630,501
126 Cyprus  57,376.0 GB  8,535,409
127 Senegal  54,554.2 GB  2,006,686
128 Togo  54,167.4 GB  1,422,132
129 Maldives  53,736.6 GB  915,250
130 Guam  53,337.7 GB  1,000,116
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,780.1 GB  649,671
133 Macedonia  42,383.5 GB  656,369
134 Korea Democratic People's Republic of  39,725.2 GB  300,080
135 Cameroon  37,713.6 GB  3,270,293
136 Timor-leste  34,239.4 GB  745,353
137 El Salvador  34,196.5 GB  894,666
138 Mozambique  33,946.0 GB  2,532,524
139 Fiji  30,400.3 GB  841,535
140 Madagascar  29,270.7 GB  769,738
141 Puerto Rico  29,102.0 GB  716,931
142 Barbados  29,086.9 GB  360,046
143 Malta  27,570.1 GB  518,262
144 Nicaragua  27,553.5 GB  531,060
145 Tajikistan  27,078.3 GB  1,238,837
146 Iceland  26,256.9 GB  792,497
147 Palau  25,644.9 GB  198,115
148 Namibia  25,444.3 GB  754,251
149 Reunion  24,372.6 GB  95,887
150 Seychelles  22,994.9 GB  3,439,359
151 Congo The Democratic Republic of The  22,044.4 GB  1,481,567
152 Chad  21,640.8 GB  4,518,455
153 Angola  21,431.9 GB  807,334
154 Mali  18,793.6 GB  1,077,527
155 Burkina Faso  18,642.9 GB  1,588,896
156 Montenegro  18,454.2 GB  375,945
157 Mauritania  18,201.3 GB  543,184
158 Bahamas  18,048.4 GB  348,687
159 Zambia  16,779.3 GB  668,932
160 Zimbabwe  16,292.8 GB  2,287,359
161 Saint Lucia  15,742.8 GB  187,274
162 Guyana  14,774.6 GB  307,159
163 Papua New Guinea  14,389.7 GB  201,362
164 Malawi  13,588.8 GB  195,383
165 Suriname  11,502.3 GB  315,941
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.9 GB  189,355
169 Haiti  9,418.7 GB  396,936
170 Belize  9,134.3 GB  518,976
171 Botswana  8,867.4 GB  199,995
172 Aruba  8,658.8 GB  96,661
173 Gambia  8,621.5 GB  3,641,773
174 Saint Vincent and The Grenadines  8,025.9 GB  101,241
175 Curacao  7,370.8 GB  137,781
176 Liberia  6,683.2 GB  553,650
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,476.1 GB  347,543
179 Vanuatu  5,954.2 GB  302,904
180 Martinique  5,620.1 GB  78,846
181 Dominica  5,524.4 GB  297,511
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,062
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,805.7 GB  78,122
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,481.4 GB  37,543
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,202
191 Sierra Leone  3,087.3 GB  114,171
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.7 GB  59,296
194 Tonga  2,417.2 GB  165,501
195 American Samoa  2,370.1 GB  50,574
196 Swaziland  2,352.6 GB  86,909
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.5 GB  78,709
200 Burundi  2,019.6 GB  197,799
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,571
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,948
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,628
212 Tuvalu  624.9 GB  14,992
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,216
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  274.7 GB  9,978
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4